| Model | HT1000-W | |
| Input | Voltage Range | 100 ~ 264 VAC |
| Frequency Range | 47 ~ 63 Hz | |
| Efficiency | ≥82%@Rated voltage | |
| AC Current | 0.6A Max | |
| Inrush Current | Cold start:≤30A@115Vac;≤50A@230Vac | |
| Leakage Current | IP~OP Leakage current:≤0.25mA,接触电流<0.1mA@264Vac | |
| Output | Rated Voltage | DC 12V |
| Rated Current | 1A | |
| Current Range | 0 ~ 1A | |
| Rated Power | 12W | |
| Ripple & Noise | ≤120mVpk | |
| Voltage Tolerance | ±3% | |
| Line Regulation | ≤0.1% | |
| Load Regulation | ≤0.1% | |
| Setup,Rise,Hold Up Time | 230Vac Full load:≤2S,≤2S,≥50mS | |
| Protection | Over load | 120% ~ 150%@Rated power. Hiccup mode, recovers automatically after fault condition is removed. |
| Over Voltage | 120% ~ 130%@Rated voltage. Hiccup mode, recovers automatically after fault condition is removed. | |
| Over Current | 120% ~ 150%@Rated current. Hiccup mode, recovers automatically after fault condition is removed. | |
| Short Circuit | No damage,Hiccup mode, recovers automatically after fault condition is removed. | |
| Environment | Working Temp.,Humidity | Temp.:-10℃ ~ +40℃ ;Humidity:10% ~ 95% RH, Non-condensing |
| Storage Temp.,Humidity | Temp.:-20℃ ~ +85℃ ;Humidity:10% ~ 95% RH, Non-condensing | |
| Temp.Coefficient | ≤0.05V/℃(0℃ ~ +45℃) | |
| Vibration | 10 ~ 500Hz,2G 10min./1cycle, 60min. each along X,Y,Z axes | |
| Safety & EMC | Safety Standards | CE:EN/IEC 62368-1;EN/IEC 60950-1 |
| Withstand Voltage | IP~OP: ≥1.5KVac | |
| Isolation Resistance | IP~OP: ≥10MΩ@500Vdc,25℃,70% RH | |
| EMC | FCC/Part 15 ;EN55032、EN55035;EN/IEC61000 | |
| Others | Waterproof level | IP65 |
| DC Plug | 5.5*2.1*10mm(customizable) | |
| Product Size | 60*38.2*123.4mm | |
| Packing | 100pcs/carton 49.5*41.5*24CM | |
| Certificate | CE | |
| Warranty | 1 Year | |













