| Model | CP1209-5A-B | |
| Input | Voltage Range | 90 ~ 264 VAC |
| Frequency Range | 47 ~ 63 Hz | |
| Efficiency | ≥85%@Rated voltage | |
| AC Current | 1.6A | |
| Inrush Current | Cold start:≤30A@115Vac;≤50A@230Vac | |
| Leakage Current | <0.75mA@264Vac | |
| Output | Rated Voltage | DC 12V |
| Rated Current | 5A | |
| Voltage Adjustment Range | DC 12V ~ 15V | |
| Current Range | 0~5A | |
| Rated Power | 60W | |
| Total Output Channel | 9CH | |
| Fuse type | 1.1A PTC/路 | |
| Ripple & Noise | ≤120mVpk | |
| Voltage Tolerance | ±3% | |
| Battery Charging Voltage | 13.8V | |
| Battery Charging Current | 0 ~ 0.3A | |
| Line Regulation | ≤0.1% | |
| Load Regulation | ≤3% | |
| Setup,Rise,Hold Up Time | 230Vac Full load:≤3S,≤3S,≥50mS | |
| Protection | Over load | 120% ~ 150%@Rated power.PTC protection mode,recovers automatically after fault condition is removed. |
| Over Voltage | 120% ~ 130%@Rated voltage. Hiccup mode, recovers automatically after fault condition is removed. | |
| Over Current | 120% ~ 150%@Rated current.PTC protection mode,recovers automatically after fault condition is removed. | |
| Short Circuit | No damage,PTC protection mode,recovers automatically after fault condition is removed. | |
| Battery Protection | Anti-reverse protection,Short circuit protection,Undervoltage protection | |
| Environment | Working Temp.,Humidity | Temp.:-10℃ ~ +40℃ ;Humidity:10% ~ 95% RH, Non-condensing |
| Storage Temp.,Humidity | Temp.:-20℃ ~ +85℃ ;Humidity:10% ~ 95% RH, Non-condensing | |
| Temp.Coefficient | ≤0.05V/℃(0℃ ~ +45℃) | |
| Vibration | 10 ~ 500Hz,2G 10min./1cycle, 60min. each along X,Y,Z axes | |
| Safety & EMC | Safety Standards | CE:EN/IEC 62368-1;EN/IEC 60950-1 |
| Withstand Voltage | IP~OP: ≥1.5KVac | |
| Isolation Resistance | IP~OP: ≥100MΩ@500Vdc,25℃,70% RH | |
| EMC | FCC/Part 15 ;EN55032、EN55035;EN/IEC61000 | |
| Others | Product Size | 264*206*90mm |
| Packing | 8pcs/carton, 56*39.8*23.1CM | |
| Certificate | CE,FCC | |
| Warranty | 2 Years | |















